Our product range includes a wide range of sitagliptin phosphate tablets 100 mg, metformin hydrochloride 500mg tablets, sitagliptin phosphate 50mg tablets, sitagliptine 100 mg tablets., sitagliptin 50mg tablet and metformin hydrochloride tablets 500mg.
₹ 375 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Sitagliptin Phosphate 100mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Usage | Type 2 diabetes mellitus |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Brand Name | Sitasmart 100 |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Dose/Strength | 50mg,100mg |
| Form | Tablet |
| Composition | Sitagliptin Phosphate |
| Packaging Size | 5x3x10 |
| Packaging Type | alu alu |
| Country of Origin | Made in India |
₹ 315 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin Phosphate 100mg |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| TREATMENT | Type 2 diabetes mellitus |
| Brand Name | Sitasmart 100 Mg |
₹ 315 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Elder |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Usage | Treatment of Type 2 diabetes mellitus |
Minimum order quantity: 10 Stripe
₹ 290 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Elder |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Usage | Treatment of Type 2 diabetes mellitus |
Minimum order quantity: 10 Stripe
₹ 80 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | OKAMET 500 |
| Composition | Metformin Hydrochloride Tablets |
| Packaging Size | 1X 20 TABLETS |
| Packaging Type | STRIP |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 138 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide (60mg) |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Brand | Glycitop MR 60mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Treatment | Type 2 diabetes mellitus |
₹ 315 / Stripe Get Latest Price
| Strength | 625 mg |
| Brand Name | Amoxyclav |
| Manufacturer | HEALING |
| Form | Tablets |
| Packaging type | Box |
| Composition | Amoxycillin And Potassium Clavulanate |
₹ 125 / Stripe Get Latest Price
| Strength | 200mg |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Composition | Cefixime Dispersible |
| Packaging Size | 20X10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 5500 / Box Get Latest Price
| Strength | 1.5 mg |
| Brand | Trulicity 1.5mg Injection |
| Packaging Type | Box |
| Manufacturer | Lilly |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
| Storage Conditions | 2-8 Degree |
Minimum order quantity: 1 Box
₹ 400 / Box Get Latest Price
| Strength | 50 mg/1000 mg |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | Sitasmart 1000 mg |
| Manufacturer | Healing pharma |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 1000 mg |
| Brand | Vidasmart M 50 mg / 1000 mg tablet |
| Form | Tablets |
| Composition | Vildagliptin 50 mg & metformin Hydrochloride 1000 mg tablet |
| Packaging Size | box |
| Packaging Type | strip |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 105 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Vidagliptin sustained release tablet 100 mg |
| Packaging Size | box |
| Packaging Type | strip |
| Brand | Vidasmart 100 SR tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 10 mg / 1000 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Brand | Dapasmart M 10/1000 |
| Manufacturer | Healing pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 110 / Stripe Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Brand | Dapasmart M 10/500 tablet |
| Manufacturer | Healing pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 80 / Stripe Get Latest Price
| Strength | 50 mg |
| Composition | Vildagliptin tablet 50 mg |
| Form | Tablets |
| Brand | Vildasmart 50 tablet |
| Packaging Size | box |
| Packaging Type | strip |
₹ 60 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet 10 Mg |
| Packaging Size | Strip |
| Packaging Type | Box |
| Brand | Dapaworth - 10 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr morepen |
₹ 2900 / Piece Get Latest Price
| Strength | 2 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Form | Pre-filled Pen |
| Brand | Semasize |
| Usage | Type 2 Diabetes |
| Storage Temp | 2-8 deg C |
| Injection Route | SC |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 40mg |
| Form | Tablet |
| Composition | gliclazide |
| Packaging Size | 10x10 |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 1MG, 2MG,4MG |
| Form | Tablet |
| Composition | Glimepiride |
| Packaging Size | 10x10 |
| Packaging Type | alu alu |
₹ 405 / Stripe Get Latest Price
| Dose / Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | Santia Met 50/500 Tablets |
| Manufacturer | Elder |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 336 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Strength | 1000 mg |
| Pack Type | Strip |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Diabetes |
| Pack | 1x15 |
| Brand Name | Sitasmart M 50/500 |
₹ 199 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Vildasmart 50 Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Commercial, Personal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Diabetes |
₹ 230 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Type | Strip |
| Brand | Vildasmart 50/1000 mg |
| Form | Tablets |
| Composition | Vildagliptin 50mg + Metformin hydrochloride 1000mg |
| Packaging Size | 1x15 tablet |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 96 / Stripe Get Latest Price
| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Glycitop Mr 30 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Manufacturer | Healing Pharma |
₹ 229 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin (5mg) |
| Packaging Size | 1x10 |
| Packaging Type | TABLETS |
| Brand | DAPASMART 5MG TAB |
| Prescription/Non prescription | Non prescription |
| Usage | Clinical, Hospital, Personal |
| Manufacturer | HEALING PHARMA |
₹ 103 / Stripe Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | Dapasmart M 10/500mg |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 5400 / Piece Get Latest Price
| Form | Injection |
| Brand | Victoza |
| Composition | Liragludtide |
| Packaging Type | 3 ml Pre-Filled Syringe |
| Prescription/Non prescription | Prescription |
| Material | Liraglutide |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
₹ 2800 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Strength | 40 IU/ml |
| Brand | Lirafit injection |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Manufacturer | clenmark |
₹ 45 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet 5 mg |
| Packaging Size | Strip |
| Packaging Type | Box |
| Brand | Dapaworth 5 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr morepen |
₹ 417 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin Tablet |
| Packaging Size | 9x10 tablet |
| Packaging Type | box |
| Brand | Empacon |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Dose/Strength | 10mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 x 15 |
| Packaging Type | Alu-Alu |
| Brand | Glycidap 10mg Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Kachhela Medec Pvt. Ltd. |
Minimum order quantity: 10 Stripe
₹ 415 / Stripe Get Latest Price
| Dose / Strength | 50 mg/1000 mg |
| Packaging Size | 10*15 Tablets |
| Brand | Santia Met 50/1000GM Tablets |
| Manufacturer | Elder |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 711 / Stripe Get Latest Price
| Brand | Jardiance Tablet |
| Manufacturer | Boehringer Ingelheim |
| Composition | Empagliflozin |
| Treatment | Jardiance 25mg Tablet is used alone or in combination with other medicines to treat type 2 diabetes |
| Usage/Application | Diabetis |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Product Type | Finished Product |
| Dose | 10 & 25 mg |
| Pack Size | 90 |
| Packaging Size | 10 tablets per strip |
| Packing Type | Strip |
| Packaging Type | Strip or Blister |
| Dose/Strength | 10 mg & 25 mg |
| Dosage Form | Tablets |
| Manufactured By | Boehringer Ingelheim |
Minimum order quantity: 9 Stripe
₹ 100 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Brand | zoviclovir 200 |
| Composition | Acyclovir 200Mg |
| Manufacturer | Healing Pharma |
| Packaging | 3 x 10 Tablets |
| Dose | 200 |
| Form | Tablets |
₹ 199 / Stripe Get Latest Price
| Composition | Dapagliflozin+Sitagliptin |
| Form | Tablets |
| Brand | SITASMART DAPA 100/10MG |
| Usage | Commercial |
| Packaging Size | 1*10 tablets |
| Packaging Type | strip |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Doses/Strength | 100/10 |
Dapagliflozin+Sitagliptin is used in the treatment of Type 2 diabetes mellitus.
How Dapagliflozin + Sitagliptin works : Dapagliflozin + Sitagliptin is a combination of two antidiabetic medications. Dapagliflozin increases urinary glucose excretion and reduces blood glucose levels. Sitagliptin reduces the amount of glucose produced by the liver by raising insulin levels and decreasing the levels of glucagon (the hormone that increases blood glucose level).₹ 130 / Stripe Get Latest Price
| Strength | 10 mg / 1000 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Dapasmart M 10/1000 |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Dapagliflozin 10mg + Metformin 1000 mg |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Vildagliptin (100mg) |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Vildasmart 100 SR Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 143 / Stripe Get Latest Price
| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide (80mg) |
| Packaging Size | 1x10 |
| Packaging Type | STRIP |
| Brand | GLYCITOP 80 mg |
| Shelf life | 2-3 years from the date of manufacturing |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Healing Pharma |
Sandy (Export Manager)
Derma Medicine Point
3rd Floor, Flat No 301, Vinayak Appartments, Dhantoli
Nagpur - 440012, Maharashtra, India