Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer minoxidil and finasteride topical solution, minoxidil tablets ip 10 mg, ketoconazole shampoo 2 % (ketomac), well grow hair medicine, finasteride 1mg tab and minoxytop tablets 5mg.
₹ 990 / Bottle Get Latest Price
| Strength | 5% w/v |
| Usage/Application | A Combination Medicine Used In The Treatment Of Hair Loss In Men |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Hercin Plus |
| Manufacturer | Cinala Wellness (OPC) Private Limited |
| Composition | Minoxidil IP 5.0% w/v and Finasteride IP 0.1% W/V |
| Manufactured By | Cinala Wellness (OPC) Private Limited |
| Form | Liquid |
| Country of Origin | Made in India |
Solution is a potassium channel opener. Its vasodilation action expands the blood vessels. Therefore, when it is applied to the scalp, it helps to increase blood flow. This increased blood flow provides more nutrition and oxygen to the hair follicles, which prevents hair cell death and also enhances new hair growth. This is how it works to treat your alopecia (hair loss)
60ML/BOTTLE
₹ 90 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Composition | minoxidil tablets Ip 10 mg |
| Brand | minosun-10 |
| Manufacturer | Sunrise pharma |
| Country of Origin | Made in India |
₹ 305 / Piece Get Latest Price
| Packaging Size | 110 ml |
| Hair Concern | Dandruff |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Brand | Ketomac shampoo |
| Packaging Type | Bottle |
| manufacturer | Torque |
| Pack size | 110 ml |
₹ 1110 / Piece Get Latest Price
| Packaging Size | 60 ML |
| Brand | Wellgrow Anti Hair Loss Serum For Hair |
| Form | serum |
| Usage | Personal |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Target Gender | Unisex |
| Packaging Type | Foam Canister |
| Treatment | Hair loss |
₹ 200 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Composition | fenasteride |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 |
| Product Type | Finished Product |
| Strength | 1 mg |
| Dose | 1 mg |
| Brand | Finpecia |
| Another Name | Propecia |
Minimum order quantity: 50 Stripe
₹ 180 / Stripe Get Latest Price
| Packaging Size | 5 x 10 Tablets |
| Brand | Minoxytop,Lonitab,Minjuv,Minoxidile |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil 5Mg and Minoxidil 10 mg |
| Treatment | Hypertension (high blood pressure) |
| Grade Standard | Medicine Grade |
| Form | Tablet |
| Generic Name | MINOXIDIL TABLET I.P. |
| Quantity Per Pack | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 110 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN F |
| Manufacturer | WINLIFE |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| COMPOSITION | MINOXYDIL AND FINASTERIDE |
Minimum order quantity: 10 Strip
₹ 275 / Bottle Get Latest Price
| Packaging Size | 100 mL |
| Hair Concern | Freedo from Flaking, Scaling & Itching |
| Hair Type | All types of Hair |
| Fragrance | Aloevera |
| Brand | Ketovog Plus Shampoo |
| Packaging Type | Bottel |
| Gender | Unisex |
| Ingredient Type | Alopathy |
Minimum order quantity: 10 Bottle
₹ 300 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minkesh Forte |
| Packaging Type | Box |
| Manufacturer | Dr morepen |
| Composition | Minoxidil Topical Solution USP 5 % |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Variant | Minoxytop 10% |
| Manufacturer | zee drugs |
| Form | solution |
| Brand | Minoxidil |
| Usage/Application | Personal |
| Ingredient | MINOXIDIL 10% |
| Ingredient Types | SYNTHETIC |
Minoxytop Solution contains clinically proven ingredients to help re-grow hair. It also helps revitalize Hair Follicles. This is a 10% formula (Strongest formula in the market)
This product is designed for men who want fast results when compared 'Regaine' this is double strength as it is 10%. Hair Loss
₹ 142 / Stripe Get Latest Price
| Brand Name | Finrest 1, Proscalpin |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Dose | 1Mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Composition | Finasteride 1Mg |
| Form | Tablets |
| Usage/Application | Personal |
₹ 1005 / Piece Get Latest Price
| Variant | Morr 5% |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F 5 % |
| Manufacturer | Intas pharma |
| Composition | Minoxidil Finasteride Lipid Solution for topical application |
| Country of Origin | Made in India |
₹ 1305 / Piece Get Latest Price
| Variant | Tugain solution |
| Prescription/Non prescription | Prescription |
| Brand | Tugain Solution 10 |
| Packaging Size | bottle |
| Packaging Type | box |
| Manufactured By | Cipla LTD |
| Country of Origin | Made in India |
₹ 1285 / Piece Get Latest Price
| Variant | Tugain + |
| Prescription/Non prescription | Prescription |
| Brand | Tugain + solution 10 |
| Packaging Size | bottle |
| Packaging Type | box |
| Manufactured By | Cipla LTD |
| Country of Origin | Made in India |
₹ 1060 / Piece Get Latest Price
| Variant | Tugain F+ 10% |
| Prescription/Non prescription | Prescription |
| Brand | Tugain F + solution |
| Packaging Size | bottle |
| Packaging Type | box |
| Composition | Tugain F + solution |
| Manufactured By | Cipla LTD |
₹ 1285 / Piece Get Latest Price
| Variant | Tugain F+ 10% |
| Prescription/Non prescription | Prescription |
| Brand | Tugain F + solution |
| Packaging Type | box |
| Composition | Tugain F + solution |
| Manufactured By | Cipla LTD |
| Country of Origin | Made in India |
Sandy (Export Manager)
Derma Medicine Point
3rd Floor, Flat No 301, Vinayak Appartments, Dhantoli
Nagpur - 440012, Maharashtra, India